Perlan 140 SoftStop, damped on both sides Perlan 140 with SoftStopDuo damped on both sides with retraction
Technical data
| Perlan 140 SoftStop, damped on both sides | |
| Leaf material | Wood |
| Leaf weight (max.) | 80 kg |
| Number of leaves | 1-leaf, 2-leaf |
| Leaf width (min.) | 750 mm |
| Leaf width (max.) | 1700 mm |
| Track geometry | straight |
| Type of installation | Wall, Ceiling |
| DIN direction | left / right |
| Duosync | No |
| draw-in damping | two-sided |
Downloads
LABELLING OBLIGATION: © Studio BE / GEZE GmbH
LABELLING OBLIGATION: © GEZE GmbH