RWA 100 NT Opening and locking system for inward opening bottom-hung, top-hung and side-hung leaves
- System solution with profile-mounted E 250 NT spindle drive and a bracket set with locking device
- Mechanical locking at the main closing edge by the spindle drive
- Large opening width with short spindle stroke in less than 60 seconds
- Synchro operation possible with two drives for wide window leaves
- IQ windowdrive - intelligent drive control
- Tested as a natural smoke and heat exhaust ventilation device (SHEV) in accordance with EN 12101-2
Application Areas
- Opening and locking of inward-opening windows with bottom-hung, top-hung and side-hung leaves
- Natural ventilation, smoke and heat extraction system, natural smoke and heat extraction device (SHEV)
- Can be used in the exhaust air and air intake
- Installation on wooden, PVC or metal windows
Installation situations in reference objects and videos
Technical data
RWA 100 NT | |
Space needed (min.) | Locking side: 32 mm, motor side: 48 mm |
Permissible dimensions of primary closing edge Solo for timber and aluminium frames | 360 - 1200 mm |
Permissible dimensions of primary closing edge Solo for plastic frames | 360 - 800 mm |
Permissible dimensions of primary closing edge Syncro for timber and aluminium frames | 800 - 2400 mm |
Permissible dimensions of primary closing edge Syncro for plastic frames | 800 - 1.600 mm |
Leaf heights for Solo and Syncro | 520 - 1700 mm |
Force of pressure (max.) | 750 N |
Compressive force | 750 N |
Tensile force | 750 N |
Panel weight (max.) | 30 kg/m² |
Voltage at operation | 24 V (+30 % to -20 %) |
Operating voltage | 24 V DC |
Current consumption | 1 A |
Current consumption according to area of application | Ventilation (24 V): 0.9 A, RWA (18 V): 1.0 A |
Power consumption | 22 W |
Residual ripple | 20 % |
Duty rating | 30 % |
Connector cable length | 2 m |
Min. core cross section | 0.75 mm² |
Number of cores | 4 cores |
Service temperature | -5 - 75 °C |
IP rating | IP65 |
protection rating | III |
Locking and additional angle bracket | Yes |
End position cut-off extended | Internal path sensor |
End position cut-off retracted | Internal path sensor |
Overload cut-off | Yes |
SHEV tested | Yes |
KNX ability | Yes |
Bottom-hung window INWARD-opening frame installation | Yes |
Side-hung window INWARD-opening frame installation | Yes |
Top-hung window INWARD-opening frame installation | Yes |
Downloads
LABELLING OBLIGATION: © GEZE GmbH
LABELLING OBLIGATION: © Jürgen Pollak / GEZE GmbH
LABELLING OBLIGATION: © GEZE GmbH