Opening/locking system
RWA 110 NT Opening and locking system for outward opening bottom-hung, top-hung and side-hung leaves
- System solution with profile-mounted E 250 NT spindle drive and a console set with locking device
- Mechanical locking at the main closing edge by the spindle drive
- Large opening width with short spindle stroke in less than 60 seconds
- Synchro operation possible with two drives for wide window leaves
- IQ windowdrive - intelligent drive control
- SHEV tested according to EN 12101-2
Opening and locking system for outward opening bottom-hung, top-hung and side-hung leaves
Application Areas
- Opening and locking of outward-opening windows
- Natural ventilation, smoke and heat extraction system, natural smoke and heat extraction device (SHEV)
- Can be used in the exhaust air and air intake
- Outward-opening windows with bottom-hung, top-hung and side-hung leaves
- Installation on wooden, PVC or metal windows
Installation situations in reference objects and videos
Product specifications
RWA 110 NT | |
Space required (min.) | Leaf frame: min. 33 mm, cover frame: min. 45 mm |
Permissible dimensions of primary closing edge Solo for timber and aluminium frames | 430 - 1200 mm |
Permissible dimensions of primary closing edge Solo for plastic frames | 430 - 800 mm |
Permissible dimensions of primary closing edge Syncro for timber and aluminium frames | 850 - 2400 mm |
Permissible dimensions of primary closing edge Syncro for plastic frames | 850 - 1600 mm |
Leaf heights for Solo and Syncro | 600 - 1600 mm |
Possible stroke heights | 150 mm, 200 mm, 300 mm |
Tensile force (max.) | 750 N |
Force of pressure (max.) | 750 N |
Panel weight (max.) | 30 kg/m² |
Voltage at operation | 24 V (+30 % to -20 %) |
Current consumption | 1 A |
Current consumption: | Ventilation (24 V): 0.9 A, RWA (18 V): 1.0 A |
Power consumption | 20 W |
Residual ripple (max.) | 30 % |
Connection cable length | 2 m |
Cable dimensions | 4 cores 0.75 mm² |
Temperature range | -5°C...+75°C |
IP rating / protection rating | IP65 / III |
Syncro function | No |
Adjustable opening speed (ventilation) | No |
Additional locking available | No |
Locking and additional angle bracket | Yes |
End position cut-off extended | Internal path sensor |
End position cut-off retracted | Internal path sensor |
Overload cut-off | Yes |
SHEV tested | Yes |
Bottom-hung window INWARD-opening frame installation | No |
Bottom-hung window INWARD-opening leaf installation | No |
Bottom-hung window OUTWARD-opening frame installation | No |
Bottom-hung window OUTWARD-opening leaf installation | Yes |
Side-hung window INWARD-opening frame installation | No |
Side-hung window INWARD-opening door leaf installation | No |
Side-hung window OUTWARD-opening frame installation | No |
Side-hung window OUTWARD-opening door leaf installation | Yes |
Top-hung window INWARD-opening frame installation | No |
Top-hung window INWARD-opening leaf installation | No |
Top-hung window OUTWARD-opening frame installation | No |
Top-hung window OUTWARD-opening leaf installation | Yes |
OUTWARD-opening roof window | No |
Projected top-hung window OUTWARD-opening frame installation | No |
Parallel-opening window OUTWARD-opening frame installation | No |
Downloads
Contact
We would be happy to assist you
+49-7152-203-0
Mo - Th: 7.30 a.m. - 5.00 p.m. / Fr: 7.30 a.m. - 4.00 p.m.
Hotline for architects
+49-7152-203-112
Mo - Th: 9.00 a.m. - 4.00 p.m. / Fr: 9.00 a.m. - 3.00 p.m.
Service Hotline
+49-1802-923392
(0.06 € / Calling from landline, mobile telephony max. 0.42 €)