Opening drives
E 1500 N Spindle drive with slim dimensions for heavy leaves in the façade and roof area
- Slim dimensions and aluminium housing for the highest design requirements
- Robust and corrosion-resistant design with built-in end position damping
- Syncro drive sets are available for leaf widths of more than 1200 mm
- Extensive consoles allow versatile mounting on main or secondary closing edges
- Synchronisation of up to four drives possible
Spindle drive with slim dimensions for heavy leaves in the façade and roof area
Application Areas
- Heavy window elements in the façade and roof area
- Smoke and heat extraction and natural ventilation (24 V) in the roof area
- Inward and outward-opening windows with bottom-hung, top-hung and side-hung leaves and roof windows
- Natural ventilation, smoke and heat extraction system (RWA)
- Can be used in the exhaust air and fresh air system
- Installation on wooden, plastic or metal windows
- Leaf or frame installation
Installation situations in reference objects and videos
Product specifications
E 1500 N | |
Dimensions (W x H x D) | Stroke + 302, Ø 36 mm |
Height | 36 mm |
Installation depth | 36 mm |
Possible stroke heights | 300 mm, 400 mm, 500 mm, 750 mm, 1000 mm |
Opening speed RWA | 4 mm/s |
Opening speed ventilation | 4 mm/s |
Tensile force (max.) | 1500 N |
Force of pressure (max.) | 1500 N |
Operating voltage | 24 V (+25 % to -20 %) |
Current consumption | 0.8 A |
Power consumption (max.) | 20 W |
Duty rating | 30 % |
Length of power supply cable | 2.5 m |
Cable dimensions | 3 x 1 mm² |
Temperature range | -5 °C - 75 °C |
IP rating / protection rating | IP65 / III |
Syncro function | No |
Syncro function | Yes |
Adjustable opening speed (ventilation) | No |
Additional locking available | No |
Type of additional locking | Locking drive |
Type of stroke shortening | Factory setting |
End position cut-off extended | electronic |
End position cut-off retracted | electronic |
Overload cut-off | Yes |
Complete opening within 60 s | yes, up to 300 mm stroke |
SHEV tested | No |
Synchronisation (max.) | 2 drives |
INWARD-opening bottom-hung window frame installation | Yes |
INWARD-opening bottom-hung window casement installation | Yes |
OUTWARD-opening bottom-hung window frame installation | Yes |
OUTWARD-opening bottom-hung window casement installation | No |
INWARD-opening side-hung window frame installation | Yes |
INWARD-opening side-hung window casement installation | Yes |
OUTWARD-opening side-hung window frame installation | Yes |
OUTWARD-opening side-hung window casement installation | No |
INWARD-opening top-hung window frame installation | Yes |
INWARD-opening top-hung window casement installation | Yes |
OUTWARD-opening top-hung window frame installation | Yes |
OUTWARD-opening top-hung window casement installation | No |
OUTWARD-opening roof window | Yes |
Projected top-hung window OUTWARD frame installation | No |
Parallel opening windows OUTWARD frame installation | No |
Downloads
Variants & Accessories
Contact
We would be happy to assist you
+49-7152-203-0
Hotline for architects
+49-7152-203-112
(7:30 a.m. - 5:00 p.m.)
Service Hotline
+49-1802-923392
(0.06 € / Calling from landline, mobile telephony max. 0.42 €)